Borough of Poole budget for the years 2017-18 and 2018-19
| 2018-19 | 2017-18 |
| £,000 | £,000 |
Children's and Education Services | 71,320 | 65,246 |
Adult Social Care | 60,545 | 55,706 |
Cultural and Related Services | 14,338 | 12,827 |
Environmental Services | 21,809 | 20,769 |
Planning and Development Services | 3,840 | 4,133 |
Highways and Transportation Services | 16,387 | 16,609 |
Central Services | 9,497 | 6,969 |
Corporate and Democratic | 2,499 | 2,673 |
Local Authority Housing | 21,194 | 21,688 |
Other Housing Services | 46,924 | 51,602 |
Public Health | 7,430 | 7,520 |
Sub total - Service related expenditure | 275,783 | 265,742 |
Environment Agency Levy | 204 | 199 |
Interest and investment costs | 558 | 433 |
Tariff and Levy to central government | 13,116 | 13,089 |
Gross expenditure | 289,661 | 279,463 |
Specific Government Grants | (93,683) | (89,581) |
Income related to services | (67,773) | (62,267) |
Sub total - Service related income | (163,216) | (151,848) |
General government grants | (4,286) | (4,990) |
Revenue Support Grant | (1,725) | (4,878) |
Business Rates Local Retention | (27,332) | (27,960) |
Interest and investment income | (2,664) | (2,480) |
Collection Fund surplus distribution (Council Tax) | (1,046) | (941) |
Collection Fund surplus distribution | 0 | (700) |
Tariff and Levy to central government | 0 | 0 |
Gross Income | (200,269) | (193,797) |
Capital charges and financial entries | (9,357) | (10,433) |
Contributions to/(from) reserves and contingencies | 0 | (798) |
Council Tax requirement | 80,035 | 74,435 |
Page last updated: 26 March 2019