We have produced a guide which has more information about BCP Council's first year. This highlights some of the council's key decisions and successes, including the recently agreed Corporate Strategy and Delivery Plans, whilst explaining the background to the creation of Bournemouth, Christchurch and Poole Council.
Council Tax is your way of helping to pay for many local services like:
- emergency services
- rubbish collection
- libraries
- schools
- street lights
Council Tax is charged on the household. It's based on the value of the property and not on what the household earns.
The amount of Council Tax you have to pay depends on which property band your home is in. We will change your final bill if you qualify for any of the Council Tax discounts or exemptions.
What your Council Tax pays for
Your Council Tax funds a range of services from:
Band D precepts - major preceptors
Parish/Town | 2019/20 | 2020/21 |
Fire | 74.87 | 76.36 |
Police | 230.58 | 240.58 |
Council | 1,441.53 | 1,496.81 |
Council Tax explanatory notes
For more information about your Council Tax, please read the explanatory notes.
Budget for the year 2020/21
The following summarises the first BCP Council budget approved by Full Council on the 18 February 2020. For full details, you can view the report.
BCP Council 2020/21 budget
| Expenditure | Income | Net |
| £'000 | £'000 | £'000 |
Adult Services | 171,585 | -60,471 | 111,114 |
Public Health | 19,353 | -19,353 | 0 |
Childrens Services | 167,134 | -105,197 | 61,937 |
Environment and Community | 84,119 | -33,524 | 50,595 |
Regeneration and Economy | 65,127 | -57,569 | 7,558 |
Resources | 144,472 | -111,689 | 32,783 |
Net cost of services | 651,790 | -387,803 | 263.987 |
Corporate Items | 27,546 | -74,458 | -46,912 |
Budget Requirement | 679,336 | -462,261 | 217,075 |
BCP Council 2019/20 budget
| Expenditure | Income | Net |
| £'000 | £'000 | £'000 |
Children's Services | 163,671 | (102,729) | 60,942 |
Adult Social Care | 164,473 | (56,099) | 108,374 |
Public Health | 19,353 | (19,353) | 0 |
Places/Environment & Economy | 158,274 | (108,481) | 49,793 |
Corporate | 201,665 | (168,301) | 33,364 |
Coroners Court Service | 292 | 0 | 292 |
Apprenticeship Levy | 565 | 0 | 565 |
Net cost of services | 708,293 | (454,963) | 253,330 |
Corporate Items | 27,016 | (70,734) | (43,718) |
Budget Requirement | 735,309 | (525,697) | 209,612 |
Gross expenditure and Council Tax requirement
| 2019/20 | 2020/21 |
| £'000 | £'000 |
Gross expenditure | 735,309 | 679,336 |
Council Tax requirement | 209,612 | 217,075 |
Why gross expenditure and Council Tax requirement has changed
The factors behind the change in the gross expenditure and budget requirement and the subsequent effect this has on Council Tax are detailed here:
| Rounded |
| £m |
Adult Social Care - growth in demand and cost increases | 11.00 |
Children's Services - demand and cost increases | 3.00 |
Other Service Increases | 6.00 |
Corporate Priorities | 1.40 |
Government Funding Reductions | 1.10 |
Pay Award | 3.00 |
Central Items | 0.30 |
Business Rates Income | -1.00 |
Collection Fund - Surplus Distribution | -1.20 |
Social Care Funding | -6.70 |
Service Savings | -9.40 |
Reduction of service budgets including removal of recharges and reduction in Housing Benefit spend which has a corresponding reduction in income | -63.50 |
Change in Gross Expenditure | -56.00 |
| |
Increase in Council Tax | 7.50 |
Planned capital spend 2020/21
| £'000 |
Adult Social Care | 1,127 |
Childrens Services | 13,754 |
Environment and Community | 40,009 |
Regeneration and Economy | 50,089 |
Resources | 706 |
Total Planned Capital Programme 19/20 | 105,685 |
Page last updated: 06 March 2020