Council Tax bands and charges 2019/20
Each property in Poole is in one of these Council Tax bands:
Council Tax band | Council Tax charge |
A | £1,164.65 per year |
B | £1,358.76 per year |
C | £1,552.87 per year |
D | £1,746.98 per year |
E | £2,135.20 per year |
F | £2,523.42 per year |
G | £2,911.63 per year |
H | £3,493.96 per year |
Historic bands and charges for the other BCP areas
Appeal if you think your Council Tax band is wrong
Contact the Valuation Office Agency for advice.
If you appeal, you must continue to pay your Council Tax until your appeal is decided.
Page last updated: 24 March 2021